Spyware and Adware Statistics

Spyware by Location


Spyware by User Expertise


Spyware by Bandwidth Speed


Spyware by PC Type


Common Spyware/Adware Attach Rates

File Name Name 08/02 09/02 10/02 11/02 12/02 01/03
gmt.exe Gator Adware 7.8% 7.5% 7.5% 8.0% 8.4% 7.9%
cmesys.exe Gator Adware 7.8% 7.5% 7.5% 8.0% 8.4% 7.8%
dw.exe Downloadware 4.6% 4.8% 5.0% 5.5% 5.5% 5.1%
savenow.exe Save Now 5.8% 5.0% 4.9% 5.1% 5.0% 3.9%
pgmonitr.exe Promulgate 2.1% 2.9% 3.7% 4.1% 4.1% 4.0%
precis~1.exe Gator Adware 3.2% 3.1% 3.3% 3.7% 4.1% 3.9%
datema~1.exe Gator Adware 1.4% 1.1% 1.1% 1.0% 0.9% 0.8%
hbsrv.exe Hot Bar 1.4% 1.5% 1.7% 1.8% 1.7% 1.6%
hbinst.exe Hot Bar 1.5% 1.4% 1.6% 1.8% 1.7% 1.5%
save.exe Save Now 0.1% 0.9% 1.2% 1.5% 1.7% 1.8%
gator.exe Gator Adware 1.4% 1.1% 1.1% 1.0% 0.9% 0.8%
msbb.exe Web 3000 0.6% 0.8% 0.9% 1.0% 1.0% 1.1%

Want to see more? Contact us for information about our customized research services.

Stop Responding to Threats.
Prevent Them.

Want to get monthly tips & tricks?

Subscribe to our newsletter to get cybersecurity tips & tricks and stay up to date with the constantly evolving world of cybersecurity.

Related Articles