Welcome to the PC Matic Satisfaction Reviews. We have the largest PC customer satisfaction database in the world consisting of user performance ratings as well as comments related to PC satisfaction. We hope this helps everyone make more informed PC purchase decisions.
See below results for reviews relating to INTEL product3.
1% |
|
10% |
|
55% |
|
34% |
|
Date | Comments | Satisfaction |
---|---|---|
8/2/2009 10:19:00 AM | Intel processor P4 and motherboard |
|
8/3/2009 6:49:48 PM | After many AMD-based computers, I decided to puchase an Intel to see how much, if any, of their "advantages" were worth the extra expense. No sooner did I put the thing together than Intel dropped support/updates for my D875PBZ FMB1.5 desktop board. This was disappointing, however, the board and system have performed very, very well. Very stable solution for almost any application we've thrown at it. Why upgrade? P4/3.2Northwood/2x1GB Geil Ultra/2x320GBIDEHDD/2x160GBsataRAID/TBSantaCruz/Plextor+TDK optical drives/power-hog Asus 6800Ultra/PCPower Silencer 400ATX/4fans/ALPHA Co. LTD Heatsink w/Silencer 80mm fan...no problems...I suppose I would purchase again, since the parts alone cost just over $1700.00 when I purchased them. I feel like, at the time, I got my money's worth. All this from an AMD guy, since the socket-A K6/2-days. |
|
5/20/2009 5:50:32 AM | Custom Build |
|
1/14/2010 12:41:52 AM | I built this computer |
|
6/12/2009 11:17:14 AM | Stable P4 Northwood-based XP machine for general family use. No problems, whatsoever, with the hardware or software configurations. It's been a trooper of stability. Intel D875PBZ FMB 1.5/2GB Geil PC3200/4xHDDs/3.2GHz P4-Northwood All running at 4%OC, 3.33GHz/832MHz DDR |
|
9/9/2011 9:12:25 PM | For a motherboard that is going on 7-8 years old, this Intel is still 'kicking', and performing rather well. I keep it as 'clean' as possible, Ccleaner, Revouninstaller, and mydefrag programs that are run twice daily. Full RAM at maximum and good H.D.D.'s, Seatools and Easeus P.M. run at least once a week. Takes a kicking and keeps on ticking! |
|
10/10/2010 2:18:16 AM | I would not be very satisfied with this PC if it was without PC Matic! |
|
8/30/2010 1:52:04 AM | very good |
|
2/4/2011 6:07:27 PM | Last-generation P4Northwood/intel board purchased in late 2003. Didn't have a chance to put it together until mid-2004, as I watched the price of the parts drop, crazily. It's been most solid, however, and I don't have any complaints. Slow by today's standards, but good enough for the family(I have 2 young children) to learn on. Haven't upgraded anything, sans RAM (w/Mushkin Redline DDR500 overkill), and video (w/Sapphire Radeon HD3650 AGP). Should be good for another year, or so. I have faster PCs in the house, but this one has been nothing but solid. Hyper-Threading sucks, I'll probably go with AMD next time. So sick of Intel milking the tit of olde tech 'til it bleeds. How's that for honest? Thanks, gentlemen |
|
8/29/2010 8:32:49 PM | this comp running slow |
|
6/2/2010 7:39:23 PM | memories |
|
5/8/2010 10:29:58 PM | muy confiable |
|
11/29/2009 8:47:59 PM | Some programa do not work as they schould. |
|
8/4/2010 12:35:44 AM | have had problems with Windows 7 Ultimate and installed it 3 FUCKING times...and talked to Microsoft techies too many times. |
|
7/22/2009 9:45:59 PM | Won't reboot unless left for an hour. Then requires to have defaults reset. |
|
9/30/2016 11:27:25 AM | Convoluted security software |
|
11/21/2010 12:36:28 PM | A home-built PC with new old-stock parts 2 years past current, at the time, components. It's been quite solid, my first Intel build for personal use in five years. Runs cool, and very quiet, for a P4 Northie with Hyper-Threading. Old-school PC Power and Cooling "Silencer" 400W PS is, and has been, a rock for over a decade. Not silent, but very quiet, and has powered this, and two other systems with, shall we say, stringent power requirements. Although my newer Silencer 410W PS IS nearly silent, the noise emitted by the S400 is not at all obtrusive. Amazing the "hardware upgrade/software upgrade" scam is still in full effect. Too bad a comfortable workspace, and ergonomic correctness don't move units for both of those industries' quarterly reports. I especially love the effort, for over a decade, to convince the public that 60Hz is "flicker-free" in order to hoist inferior LCD panels upon them, in the name of maximizing profits through painful, flourescently back-lit panels. Oh, and thanks for all the crap digital cameras, as well! Quality is something to be minimized, even disreguarded, in the name of "new", or "hot". The industry media should shackle the guilt of this still-prevalent, destructive mantra. |
|
3/22/2010 10:02:16 PM | it didn't perform well with WIN7. Switched back to XP and all is well. |
|
10/14/2009 4:30:48 PM | Slow on internet, even though internet connection is fast. |
|
9/24/2009 7:46:15 AM | Adobe flash runs very slow. |
|
8/20/2009 11:35:25 AM | My Processor its always at 50% even when idle. |
|
7/2/2014 12:12:07 AM |
|
|
3/17/2011 5:32:26 PM | too old |
|
7/21/2010 1:25:30 AM | FUCKING WINDOWS 7 HAS BEEN NOTHING BUT A PAIN IN THE ASS AND MICROSOFT TRIES TO GET YOU TO FIX THEIR PRODUCT'S PROBLEMS. |
|
12/13/2009 7:58:41 AM | Many "blue screens" |
|
2/12/2010 12:01:18 AM | loads very slowly |
|
1/30/2010 11:39:49 AM | Runs games too slow now. |
|
1/6/2014 1:00:20 PM | very slow...lots of unwanted pop ups |
|